Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2001 Holden Commodore VX Executive White3990 4 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 301,242 kms |
Drive Type | RWD |
Rego | XOG520 |
StockNo | XOG520 |
VIN | 6H8VXK69A11L693070 |
Fuel Economy (Highway) | 6.6 L/100Km |
Fuel Economy (City) | 11 L/100Km |
Fuel Economy (Combined) | 8.8 |
Towing Weight Braked | 2100kg |
Airbag Driver | Anti-Lock Braking |
Central Locking Remote Control | Cloth Trim |
Engine Immobiliser | Independent Rear Suspension |
Power Front Seat Driver | Power Mirrors |
Power Steering | Radio CD with 6 Speakers |
Remote Boot/Hatch Release | Seatbelts - Pre-Tensioners Front Seats |
Trip Computer |
Low Price Autos
112 Main North Road Prospect SA 5082
(08) 8344 7124
Dealer Licence No. 177754
ABN: 80008147957
Dealer Summary
WOW WHAT A NICE OLD CAR...THESE ARE NOW GETTING HARD TO FIND.....THIS ONE STILL LOOKS GOOD...DRIVES VERY WELL AND IS AN ALL ROUND GREAT CAR FOR NOT A LOT OF MONEY
WOW WHAT A NICE OLD CAR...THESE ARE NOW GETTING HARD TO FIND.....THIS ONE STILL LOOKS GOOD...DRIVES VERY WELL AND IS AN ALL ROUND GREAT CAR FOR NOT A LOT OF MONEY