Used Vehicle
~$113
Cost to fill at $1.50/L
~697km
Average per tank
Vehicle | 2004 Chrysler Grand Voyager RG Limited Silver 4 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 226,746 kms |
Drive Type | FWD |
Rego | UBI653 |
StockNo | UBI653 |
VIN | 1C8GKB1R45Y520436 |
Fuel Economy (Highway) | 8 L/100Km |
Fuel Economy (City) | 13.5 L/100Km |
Fuel Economy (Combined) | 10.75 |
Towing Weight Braked | 1588kg |
16 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Automatic/Self Levelling Suspension | Central Locking Remote Control |
Cruise Control | Dual Air Conditioning |
Dual Front Airbags Package | Engine Immobiliser |
Fog Lights - Front | Heated Front Seats |
Leather Steering Wheel | Leather Trim |
Power Front Seat Driver/Memory | Power Front Seats |
Power Mirrors | Power Sliding Doors |
Power Steering | Power Windows |
Rear Air Conditioning | Roof Racks |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Sound System with 10 Speakers | Third Row Seats |
Trip Computer | Side Front AIR Bags |
Dual Airbag package |
Low Price Autos
112 Main North Road Prospect SA 5082
(08) 8344 7124
Dealer Licence No. 177754
ABN: 80008147957
Dealer Summary
WHAT A FULLY OPTIONED VEHICLE...6 CYLINDER...AUTOMATIC...AIR COND CRUISE CONTROL AND BOTH ELECTRIC SIDE DOORS AND TAILGATE....AL IN A VERY NEAT PACKAGE BOTH INSIDE AND OUT
WHAT A FULLY OPTIONED VEHICLE...6 CYLINDER...AUTOMATIC...AIR COND CRUISE CONTROL AND BOTH ELECTRIC SIDE DOORS AND TAILGATE....AL IN A VERY NEAT PACKAGE BOTH INSIDE AND OUT