Used Vehicle
~$90
Cost to fill at $1.50/L
~689km
Average per tank
Vehicle | 2004 Subaru Forester MY05 XS Blue 4 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 210,392 kms |
Drive Type | AWD |
Rego | WZU225 |
StockNo | WZU225 |
VIN | JF2SG9KR54G031648 |
Fuel Economy (Highway) | 7.4 L/100Km |
Fuel Economy (City) | 10 L/100Km |
Fuel Economy (Combined) | 8.7 |
Towing Weight Braked | 1400kg |
16 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Automatic/Self Levelling Suspension | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio Cassette with 7 Speakers | Roof Racks |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Side Front AIR Bags | Dual Airbag package |
Low Price Autos
112 Main North Road Prospect SA 5082
(08) 8344 7124
Dealer Licence No. 177754
ABN: 80008147957
Dealer Summary
A GOOD CLEAN NEAT AND TIDY SUBURU FORESTER THAT LOOKS GOOD AND DRIVES VERY WELL
A GOOD CLEAN NEAT AND TIDY SUBURU FORESTER THAT LOOKS GOOD AND DRIVES VERY WELL